<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iamgreen&#8482; &#187; Environment</title>
	<atom:link href="http://sayiamgreen.com/blog/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://sayiamgreen.com/blog</link>
	<description>iamgreen has one commitment: to make every cell phone and computer in the world green</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Putting carbon in its place: what you can do</title>
		<link>http://sayiamgreen.com/blog/2012/02/putting-carbon-in-its-place-what-you-can-do/</link>
		<comments>http://sayiamgreen.com/blog/2012/02/putting-carbon-in-its-place-what-you-can-do/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Putting]]></category>

		<guid isPermaLink="false">http://sayiamgreen.com/blog/2012/02/putting-carbon-in-its-place-what-you-can-do/</guid>
		<description><![CDATA[Nov. 8, 2010 Science at the Theater: Berkeley Lab scientists reveal the latest research on how to reduce your carbon footprint at home, work, and when you shop. Learn how even small choices can have a big impact. Iain Walker&#8217;s research focuses on optimizing the energy use and comfort of buildings. He&#8217;s a staff scientist [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="550" height="442"><param name="movie" value="http://www.youtube.com/v/Dfm1S2y67HU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Dfm1S2y67HU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="550" height="442" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/Dfm1S2y67HU/default.jpg /></div>
<p>Nov. 8, 2010 Science at the Theater: Berkeley Lab scientists reveal the latest research on how to reduce your carbon footprint at home, work, and when you shop. Learn how even small choices can have a big impact. Iain Walker&#8217;s research focuses on optimizing the energy use and comfort of buildings. He&#8217;s a staff scientist in the Energy Performance of Buildings Group, which is part of Berkeley Lab&#8217;s Environmen&#8230;tal Energy Technologies Division. He&#8217;s also executive editor of Home Energy Magazine. Cindy Regnier is a Project Manager in the Environmental Energy Technologies Division at Berkeley Lab. She has over 13 years of mechanical engineering design experience, with a focus on low-energy buildings. Her projects have included several LEED Platinum buildings and the design of a 200000 sf carbon neutral, net-zero energy science museum in San Francisco. Eric Masanet is Acting Deputy Leader of the International Energy Studies Group at Berkeley Lab. His research focuses on life-cycle assessments and energy efficiency analysis. He holds a joint research appointment in the Institute of Transportation Studies at UC Berkeley.<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="550" height="442"><param name="movie" value="http://www.youtube.com/v/xbxrYAU6l_0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/xbxrYAU6l_0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="550" height="442" allowfullscreen="true"></embed></object></p>
<p>Offsetters is the official carbon offset sponsor to the 2010 Winter Olympic Games. Learn how Offsetters worked with the Vancouver Organizing Committee to help measure, reduce and offset the carbon footprint of this large event. Offsetters offers event carbon management services for all kinds of events. If you are an event manager, venue operator, hotel or conference coordinator learn how we can help at www.offsetters.ca.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sayiamgreen.com/blog/2012/02/putting-carbon-in-its-place-what-you-can-do/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Green Solution, earn by reducing toxic carbon emissions</title>
		<link>http://sayiamgreen.com/blog/2012/02/green-solution-earn-by-reducing-toxic-carbon-emissions/</link>
		<comments>http://sayiamgreen.com/blog/2012/02/green-solution-earn-by-reducing-toxic-carbon-emissions/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[reducing]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://sayiamgreen.com/blog/2012/02/green-solution-earn-by-reducing-toxic-carbon-emissions/</guid>
		<description><![CDATA[In our quest to reduce the toxic carbons into the atmosphere, take a look at an immediate solution for all engines / motors using fossil based fuels (gas, diesel, biodiesel). eeFuel / eeLube fuel additives gently steam clean the parts to remove carbon buildup and maximize fuel efficiency while reducing carbon emissions. Where else will [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="550" height="442"><param name="movie" value="http://www.youtube.com/v/Fr7rcZs7VD4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Fr7rcZs7VD4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="550" height="442" allowfullscreen="true"></embed></object></p>
<p>In our quest to reduce the toxic carbons into the atmosphere, take a look at an immediate solution for all engines / motors using fossil based fuels (gas, diesel, biodiesel). eeFuel / eeLube fuel additives gently steam clean the parts to remove carbon buildup and maximize fuel efficiency while reducing carbon emissions. Where else will you find a liquid nanotechnology product that pays for itself with so many economic and environmental benefits? EcoMapped.com<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sayiamgreen.com/blog/2012/02/green-solution-earn-by-reducing-toxic-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas Bags by Tim Minchin</title>
		<link>http://sayiamgreen.com/blog/2012/02/canvas-bags-by-tim-minchin/</link>
		<comments>http://sayiamgreen.com/blog/2012/02/canvas-bags-by-tim-minchin/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Minchin]]></category>

		<guid isPermaLink="false">http://sayiamgreen.com/blog/2012/02/canvas-bags-by-tim-minchin/</guid>
		<description><![CDATA[Directed by Stephen Leslie, this be the unedited version of Tim Minchin&#8217;s Environmental Anthem film clip recorded for BBC3&#8242;s Comedy Shuffle. Video Rating: 4 / 5 We all know pollution and toxins are bad for you. But the Environmental Working Group has conducted perhaps the deepest analysis of this issue on the most vulnerable demographic [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="550" height="442"><param name="movie" value="http://www.youtube.com/v/EVh15aUt8-c?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/EVh15aUt8-c?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="550" height="442" allowfullscreen="true"></embed></object></p>
<p>Directed by Stephen Leslie, this be the unedited version of Tim Minchin&#8217;s Environmental Anthem film clip recorded for BBC3&#8242;s Comedy Shuffle.<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="550" height="442"><param name="movie" value="http://www.youtube.com/v/W5n4HhQr25Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/W5n4HhQr25Q?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="550" height="442" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/W5n4HhQr25Q/default.jpg /></div>
<p>We all know pollution and toxins are bad for you. But the Environmental Working Group has conducted perhaps the deepest analysis of this issue on the most vulnerable demographic on the planet. Some shocking information in one of the most entertaining presentations of the conference. Ken Cook speaking on the Health plenary at Tides&#8217; Momentum 2008.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sayiamgreen.com/blog/2012/02/canvas-bags-by-tim-minchin/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Hendrix the Bernese Mountain Dog leaves no carbon footprint</title>
		<link>http://sayiamgreen.com/blog/2012/01/hendrix-the-bernese-mountain-dog-leaves-no-carbon-footprint/</link>
		<comments>http://sayiamgreen.com/blog/2012/01/hendrix-the-bernese-mountain-dog-leaves-no-carbon-footprint/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Bernese]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Footprint]]></category>
		<category><![CDATA[Hendrix]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[Mountain]]></category>

		<guid isPermaLink="false">http://sayiamgreen.com/blog/2012/01/hendrix-the-bernese-mountain-dog-leaves-no-carbon-footprint/</guid>
		<description><![CDATA[How to do the grocery shopping in 2007. Paul Joseph Watson Infowars.com October 1, 2010 The 10:10 Global organization&#8217;s sick and twisted vision of murdering climate skeptics and indeed anyone who refuses to adopt their belief system is one shared by the vast majority of prominent climate change alarmists. As we have exhaustively documented, the [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="550" height="442"><param name="movie" value="http://www.youtube.com/v/bXl2eb8ieh8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/bXl2eb8ieh8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="550" height="442" allowfullscreen="true"></embed></object></p>
<p>How to do the grocery shopping in 2007.
</p>
<p>				<object width="550" height="442"><param name="movie" value="http://www.youtube.com/v/L-THNoxRmJE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/L-THNoxRmJE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="550" height="442" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/L-THNoxRmJE/default.jpg /></div>
<p>Paul Joseph Watson Infowars.com October 1, 2010 The 10:10 Global organization&#8217;s sick and twisted vision of murdering climate skeptics and indeed anyone who refuses to adopt their belief system is one shared by the vast majority of prominent climate change alarmists. As we have exhaustively documented, the global warming movement is merely a front for the religion of death &#8212; neo-eugenics &#8212; and the agenda to impose draconian population control measures and eco-fascism in the name of saving the earth. Leaders of this new cult include people like Finnish environmentalist guru Pentti Linkola, who has called for climate change deniers be &#8220;re-educated&#8221; in eco-gulags and that the vast majority of humans be killed with the rest enslaved and controlled by a green police state, with people forcibly sterilized, cars confiscated and travel restricted to members of the elite. Linkola would feverishly enjoy using the red button depicted in the climate ad to liquidate skeptics, since he once observed that another world war would be &#8220;a happy occasion for the planet&#8221; because it would eradicate tens of millions of people. As we have documented, although not going quite as far as Linkola, the eco-fascist movement is attracting prominent advocates, including James Lovelock, the creator of the Gaia hypothesis. Lovelock told the Guardian earlier this year that &#8220;democracy must be put on hold&#8221; to combat global warming and that &#8220;a few people with authority&#8221; should be allowed to run the planet <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://sayiamgreen.com/blog/2012/01/hendrix-the-bernese-mountain-dog-leaves-no-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>FRANCE 24 Environment &#8211; Going green to gain environmental ground</title>
		<link>http://sayiamgreen.com/blog/2012/01/france-24-environment-going-green-to-gain-environmental-ground/</link>
		<comments>http://sayiamgreen.com/blog/2012/01/france-24-environment-going-green-to-gain-environmental-ground/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[FRANCE]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Ground]]></category>

		<guid isPermaLink="false">http://sayiamgreen.com/blog/2012/01/france-24-environment-going-green-to-gain-environmental-ground/</guid>
		<description><![CDATA[ENVIRONMENT &#8211; Despite the chaos of Copenhagen, politics and the environment remain close companions. FRANCE 24 looks at how political takeover of the environment.]]></description>
			<content:encoded><![CDATA[<p>				<object width="550" height="442"><param name="movie" value="http://www.youtube.com/v/M4kc4pb_cZ4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/M4kc4pb_cZ4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="550" height="442" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/M4kc4pb_cZ4/default.jpg /></div>
<p>ENVIRONMENT &#8211; Despite the chaos of Copenhagen, politics and the environment remain close companions. FRANCE 24 looks at how political takeover of the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayiamgreen.com/blog/2012/01/france-24-environment-going-green-to-gain-environmental-ground/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Planting trees in Fuji Cho (Japan)</title>
		<link>http://sayiamgreen.com/blog/2012/01/planting-trees-in-fuji-cho-japan/</link>
		<comments>http://sayiamgreen.com/blog/2012/01/planting-trees-in-fuji-cho-japan/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fuji]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Planting]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://sayiamgreen.com/blog/2012/01/planting-trees-in-fuji-cho-japan/</guid>
		<description><![CDATA[Me and my friends planting trees. Life goes on for most of Japan but there are still problems for people affected by the Tohoku earthquake and tsunami. Please donate if you can: Easy donation site from a study page I use: iknow.jp Link to the Japanese Red Cross (info page): www.jrc.or.jp American red cross american.redcross.org [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="550" height="442"><param name="movie" value="http://www.youtube.com/v/cB-RqSLv4e8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/cB-RqSLv4e8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="550" height="442" allowfullscreen="true"></embed></object></p>
<p>Me and my friends planting trees. Life goes on for most of Japan but there are still problems for people affected by the Tohoku earthquake and tsunami. Please donate if you can: Easy donation site from a study page I use: iknow.jp Link to the Japanese Red Cross (info page): www.jrc.or.jp American red cross american.redcross.org Doctors without borders donate.doctorswithoutborders.org<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sayiamgreen.com/blog/2012/01/planting-trees-in-fuji-cho-japan/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Earth Lodge on 20 Acres</title>
		<link>http://sayiamgreen.com/blog/2012/01/earth-lodge-on-20-acres/</link>
		<comments>http://sayiamgreen.com/blog/2012/01/earth-lodge-on-20-acres/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Acres]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Lodge]]></category>

		<guid isPermaLink="false">http://sayiamgreen.com/blog/2012/01/earth-lodge-on-20-acres/</guid>
		<description><![CDATA[Earth Lodge built by Eco Friendly Shelters (non-profit community foundation) on 20 Acres of Land For Sale. Earth Lodge features are: greywater system built-in, rainwater collection pre-built-in, submerged/subterranean (4&#8242;) &#8211; less heating in winter and cool in summers, 1.5k gallons potable water tank in root cellar area, solar and wind system can be provided at [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="550" height="442"><param name="movie" value="http://www.youtube.com/v/u85tcWm4fQ4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/u85tcWm4fQ4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="550" height="442" allowfullscreen="true"></embed></object></p>
<p>Earth Lodge built by Eco Friendly Shelters (non-profit community foundation) on 20 Acres of Land For Sale. Earth Lodge features are: greywater system built-in, rainwater collection pre-built-in, submerged/subterranean (4&#8242;) &#8211; less heating in winter and cool in summers, 1.5k gallons potable water tank in root cellar area, solar and wind system can be provided at additional cost &#8211; built with 12/24v system in mind. The Earth Lodge has been assessed by the Okanogan county at 000 value with 000 value in Land. 1200 square feet. With year-round creek (700+ feet of frontage). Pure water, air. Wildlife Refuge next to Okanogan National Forest. Lots of deer, turkey, hummingbirds. Peace and quite. Friendly neighbors. Fertile and rich soil by the creek. Underground 40&#8242; wide river is flowing under this property. The water is very clean and present at 12&#8242; deep. Presence of gold in the creek. All four seasons! Planted over 300 trees and native plants. Permaculture and Forest Gardening. Beautiful and rare location. Earth Lodge is 70% complete. New owners will finish interior to their likeness including earthen floors. Materials and consulting will be provided. Hunting cabin? Permanent off-grid homestead? Hard work is completed. Needs your final touch. 65k ps first part of the video is the road to the property, not part of the property. ps beautiful music by Bombay Dub Orchestra &#8220;Rare Earth&#8221;<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sayiamgreen.com/blog/2012/01/earth-lodge-on-20-acres/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Emissions</title>
		<link>http://sayiamgreen.com/blog/2012/01/emissions/</link>
		<comments>http://sayiamgreen.com/blog/2012/01/emissions/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://sayiamgreen.com/blog/2012/01/emissions/</guid>
		<description><![CDATA[I&#8217;m like &#8220;It&#8217;s a world WIDE web!&#8221; and then I go on to talk solely about Australia and New Zealand. Still, it&#8217;s applicable to YOU because (to the best of my knowledge) most countries have not set their new emissions targets yet, so Australia and New Zealand are probably going to set the trend. &#8220;DON&#8217;T [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="550" height="442"><param name="movie" value="http://www.youtube.com/v/yTj7zvGGrKM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/yTj7zvGGrKM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="550" height="442" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/yTj7zvGGrKM/default.jpg /></div>
<p>I&#8217;m like &#8220;It&#8217;s a world WIDE web!&#8221; and then I go on to talk solely about Australia and New Zealand. Still, it&#8217;s applicable to YOU because (to the best of my knowledge) most countries have not set their new emissions targets yet, so Australia and New Zealand are probably going to set the trend. &#8220;DON&#8217;T TAKE MY PAVLOVA BRO!&#8221;: www.youtube.com Music is &#8220;Take out the Trash&#8221; by Brad Sucks, used under Creative Commons Attribution Share-Alike: www.bradsucks.net Links to the news stories: Wong defiant as Senate rejects carbon trade laws: www.abc.net.au NZ announces emissions targets: www.abc.net.au Quake Brings New Zealand Closer to Australia: www.livescience.com Alright so that&#8217;s all from me. I&#8217;ll see you next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://sayiamgreen.com/blog/2012/01/emissions/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>10:10 &#8220;Planetary Regime&#8221; to Forced Servitude Under The Guise of Reducing Your Carbon Footprint 6/6</title>
		<link>http://sayiamgreen.com/blog/2012/01/1010-planetary-regime-to-forced-servitude-under-the-guise-of-reducing-your-carbon-footprint-66/</link>
		<comments>http://sayiamgreen.com/blog/2012/01/1010-planetary-regime-to-forced-servitude-under-the-guise-of-reducing-your-carbon-footprint-66/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[1010]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Footprint]]></category>
		<category><![CDATA[Forced]]></category>
		<category><![CDATA[Guise]]></category>
		<category><![CDATA[Planetary]]></category>
		<category><![CDATA[reducing]]></category>
		<category><![CDATA[Regime]]></category>
		<category><![CDATA[Servitude]]></category>
		<category><![CDATA[Under]]></category>

		<guid isPermaLink="false">http://sayiamgreen.com/blog/2012/01/1010-planetary-regime-to-forced-servitude-under-the-guise-of-reducing-your-carbon-footprint-66/</guid>
		<description><![CDATA[Paul Joseph Watson Infowars.com October 1, 2010 The 10:10 Global organization&#8217;s sick and twisted vision of murdering climate skeptics and indeed anyone who refuses to adopt their belief system is one shared by the vast majority of prominent climate change alarmists. As we have exhaustively documented, the global warming movement is merely a front for [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="550" height="442"><param name="movie" value="http://www.youtube.com/v/na7aJh-VE6E?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/na7aJh-VE6E?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="550" height="442" allowfullscreen="true"></embed></object></p>
<p>Paul Joseph Watson Infowars.com October 1, 2010 The 10:10 Global organization&#8217;s sick and twisted vision of murdering climate skeptics and indeed anyone who refuses to adopt their belief system is one shared by the vast majority of prominent climate change alarmists. As we have exhaustively documented, the global warming movement is merely a front for the religion of death &#8212; neo-eugenics &#8212; and the agenda to impose draconian population control measures and eco-fascism in the name of saving the earth. Leaders of this new cult include people like Finnish environmentalist guru Pentti Linkola, who has called for climate change deniers be &#8220;re-educated&#8221; in eco-gulags and that the vast majority of humans be killed with the rest enslaved and controlled by a green police state, with people forcibly sterilized, cars confiscated and travel restricted to members of the elite. Linkola would feverishly enjoy using the red button depicted in the climate ad to liquidate skeptics, since he once observed that another world war would be &#8220;a happy occasion for the planet&#8221; because it would eradicate tens of millions of people. As we have documented, although not going quite as far as Linkola, the eco-fascist movement is attracting prominent advocates, including James Lovelock, the creator of the Gaia hypothesis. Lovelock told the Guardian earlier this year that &#8220;democracy must be put on hold&#8221; to combat global warming and that &#8220;a few people with authority&#8221; should be allowed to run the planet <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sayiamgreen.com/blog/2012/01/1010-planetary-regime-to-forced-servitude-under-the-guise-of-reducing-your-carbon-footprint-66/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Satan&#8217;s Minions and Global Warming &#8211; Wakeup.tv</title>
		<link>http://sayiamgreen.com/blog/2012/01/satans-minions-and-global-warming-wakeup-tv/</link>
		<comments>http://sayiamgreen.com/blog/2012/01/satans-minions-and-global-warming-wakeup-tv/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Minions]]></category>
		<category><![CDATA[Satan's]]></category>
		<category><![CDATA[Wakeup.tv]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://sayiamgreen.com/blog/2012/01/satans-minions-and-global-warming-wakeup-tv/</guid>
		<description><![CDATA[&#8220;The Common Enemy of Humanity is Man In searching for a new enemy to unite us, we suggested that pollution, the threat of global warming, water shortages, famine and the like would fit the bill.&#8221; &#8212; The First Global Revolution, A Report by the Council of The Club of Rome, page 85 (King, A. and [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="550" height="442"><param name="movie" value="http://www.youtube.com/v/G69SFZekTS8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/G69SFZekTS8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="550" height="442" allowfullscreen="true"></embed></object></p>
<p>&#8220;The Common Enemy of Humanity is Man In searching for a new enemy to unite us, we suggested that pollution, the threat of global warming, water shortages, famine and the like would fit the bill.&#8221; &#8212; The First Global Revolution, A Report by the Council of The Club of Rome, page 85 (King, A. and Schneider, B., 1991)</p>
]]></content:encoded>
			<wfw:commentRss>http://sayiamgreen.com/blog/2012/01/satans-minions-and-global-warming-wakeup-tv/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

