<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Environmental Impact of Cell Phones</title>
	<atom:link href="http://sayiamgreen.com/blog/2009/09/the-environmental-impact-of-cell-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://sayiamgreen.com/blog/2009/09/the-environmental-impact-of-cell-phones/</link>
	<description>iamgreen has one commitment: to make every cell phone and computer in the world green</description>
	<lastBuildDate>Tue, 01 Dec 2009 17:23:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jim</title>
		<link>http://sayiamgreen.com/blog/2009/09/the-environmental-impact-of-cell-phones/comment-page-3/#comment-632</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Mon, 05 Oct 2009 04:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://sayiamgreen.com/blog/?p=433#comment-632</guid>
		<description>do some simple math to check out these claims. 32 gal gas gives 112 kg CO2 ,112kg equals 50.909 lbs. divide 50.909 by 32gal to get 1.59lbs CO2 per gal gas. then multiply 584000 gal gas by 1.59lbs CO2 per gal gas which is 928560lbs CO2. how did it get all the way up to 35 million?</description>
		<content:encoded><![CDATA[<p>do some simple math to check out these claims. 32 gal gas gives 112 kg CO2 ,112kg equals 50.909 lbs. divide 50.909 by 32gal to get 1.59lbs CO2 per gal gas. then multiply 584000 gal gas by 1.59lbs CO2 per gal gas which is 928560lbs CO2. how did it get all the way up to 35 million?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UFH</title>
		<link>http://sayiamgreen.com/blog/2009/09/the-environmental-impact-of-cell-phones/comment-page-3/#comment-604</link>
		<dc:creator>UFH</dc:creator>
		<pubDate>Sun, 04 Oct 2009 19:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://sayiamgreen.com/blog/?p=433#comment-604</guid>
		<description>Great Post. I’m sure that the manufactures of the phones don’t help the matter by supplying cheap disposable phones. I have had the same Iphone for one and a half years and its quality and robustness combined the ability to upgrade its software means it will last 4x longer than cheap disposable phones. 
But unfortunately quality costs.</description>
		<content:encoded><![CDATA[<p>Great Post. I’m sure that the manufactures of the phones don’t help the matter by supplying cheap disposable phones. I have had the same Iphone for one and a half years and its quality and robustness combined the ability to upgrade its software means it will last 4x longer than cheap disposable phones.<br />
But unfortunately quality costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telefonai ir gamta &#124; manofonas</title>
		<link>http://sayiamgreen.com/blog/2009/09/the-environmental-impact-of-cell-phones/comment-page-3/#comment-564</link>
		<dc:creator>Telefonai ir gamta &#124; manofonas</dc:creator>
		<pubDate>Sat, 03 Oct 2009 15:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://sayiamgreen.com/blog/?p=433#comment-564</guid>
		<description>[...] „i am green“ į įspūdingą informacinę diagramą sudėjo kai kuriuos mobiliųjų telefonų poveikio gamtai skaičius. Jie neatbaidys mūsų nuo [...]</description>
		<content:encoded><![CDATA[<p>[...] „i am green“ į įspūdingą informacinę diagramą sudėjo kai kuriuos mobiliųjų telefonų poveikio gamtai skaičius. Jie neatbaidys mūsų nuo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skeptic</title>
		<link>http://sayiamgreen.com/blog/2009/09/the-environmental-impact-of-cell-phones/comment-page-3/#comment-540</link>
		<dc:creator>skeptic</dc:creator>
		<pubDate>Sat, 03 Oct 2009 06:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://sayiamgreen.com/blog/?p=433#comment-540</guid>
		<description>i would say that recycling these phones would actually consume more energy than it would save. and charging your phone half as often would most likely leave it dead twice as often too. interesting image but mathematically flawed. Too bad they didn&#039;t mention their sources for this. that would have been nice to be able to verify the accuracy of it.</description>
		<content:encoded><![CDATA[<p>i would say that recycling these phones would actually consume more energy than it would save. and charging your phone half as often would most likely leave it dead twice as often too. interesting image but mathematically flawed. Too bad they didn&#8217;t mention their sources for this. that would have been nice to be able to verify the accuracy of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://sayiamgreen.com/blog/2009/09/the-environmental-impact-of-cell-phones/comment-page-3/#comment-502</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://sayiamgreen.com/blog/?p=433#comment-502</guid>
		<description>Don&#039;t we need data comparing cell phones to land lines before we can decide which option is greener?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t we need data comparing cell phones to land lines before we can decide which option is greener?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelli Garner</title>
		<link>http://sayiamgreen.com/blog/2009/09/the-environmental-impact-of-cell-phones/comment-page-3/#comment-298</link>
		<dc:creator>Kelli Garner</dc:creator>
		<pubDate>Tue, 29 Sep 2009 17:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://sayiamgreen.com/blog/?p=433#comment-298</guid>
		<description>Really nice posts.  I will be checking back here regularly.</description>
		<content:encoded><![CDATA[<p>Really nice posts.  I will be checking back here regularly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gern</title>
		<link>http://sayiamgreen.com/blog/2009/09/the-environmental-impact-of-cell-phones/comment-page-3/#comment-296</link>
		<dc:creator>gern</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://sayiamgreen.com/blog/?p=433#comment-296</guid>
		<description>the answer should be to make phones that are longer-lasting... make them upgradable so people use them longer.</description>
		<content:encoded><![CDATA[<p>the answer should be to make phones that are longer-lasting&#8230; make them upgradable so people use them longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://sayiamgreen.com/blog/2009/09/the-environmental-impact-of-cell-phones/comment-page-3/#comment-291</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 29 Sep 2009 13:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://sayiamgreen.com/blog/?p=433#comment-291</guid>
		<description>Valuable thoughts and advices. I read your topic with great interest.</description>
		<content:encoded><![CDATA[<p>Valuable thoughts and advices. I read your topic with great interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://sayiamgreen.com/blog/2009/09/the-environmental-impact-of-cell-phones/comment-page-3/#comment-283</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 28 Sep 2009 23:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://sayiamgreen.com/blog/?p=433#comment-283</guid>
		<description>I&#039;ve seen stats claiming 600 million cars on the road in 1997, worldwide.  If we took the estimated half million cars off the road (even assuming no more/new cars were purchased in the last 12 years) we would solve 0.00083% of the problem.  I&#039;d rather we all found a way to figure out how to make a REAL positive impact on the world.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen stats claiming 600 million cars on the road in 1997, worldwide.  If we took the estimated half million cars off the road (even assuming no more/new cars were purchased in the last 12 years) we would solve 0.00083% of the problem.  I&#8217;d rather we all found a way to figure out how to make a REAL positive impact on the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bren</title>
		<link>http://sayiamgreen.com/blog/2009/09/the-environmental-impact-of-cell-phones/comment-page-3/#comment-282</link>
		<dc:creator>Bren</dc:creator>
		<pubDate>Mon, 28 Sep 2009 23:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://sayiamgreen.com/blog/?p=433#comment-282</guid>
		<description>Surely it is possible to design chargers that switch off if the phone is fully charged or if is disconnected from the charger. That would save 2.05Billion watts!</description>
		<content:encoded><![CDATA[<p>Surely it is possible to design chargers that switch off if the phone is fully charged or if is disconnected from the charger. That would save 2.05Billion watts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
