<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 10 Most Polluted Cities in the World</title>
	<atom:link href="http://sayiamgreen.com/blog/2009/09/the-10-most-polluted-cities-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://sayiamgreen.com/blog/2009/09/the-10-most-polluted-cities-in-the-world/</link>
	<description>iamgreen has one commitment: to make every cell phone and computer in the world green</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:05:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Silk Road International Blog &#187; Hangzhou, Hainan and Hong Kong</title>
		<link>http://sayiamgreen.com/blog/2009/09/the-10-most-polluted-cities-in-the-world/comment-page-1/#comment-1908</link>
		<dc:creator>Silk Road International Blog &#187; Hangzhou, Hainan and Hong Kong</dc:creator>
		<pubDate>Mon, 12 Oct 2009 02:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://sayiamgreen.com/blog/?p=630#comment-1908</guid>
		<description>[...] but each night I could feel the grit on my teeth.  Yet Hangzhou is not even on the list of the most polluted cities in China.  Scary.  Nice lake, too bad you can barely see across [...]</description>
		<content:encoded><![CDATA[<p>[...] but each night I could feel the grit on my teeth.  Yet Hangzhou is not even on the list of the most polluted cities in China.  Scary.  Nice lake, too bad you can barely see across [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domenico D'Alessandro</title>
		<link>http://sayiamgreen.com/blog/2009/09/the-10-most-polluted-cities-in-the-world/comment-page-1/#comment-443</link>
		<dc:creator>Domenico D'Alessandro</dc:creator>
		<pubDate>Fri, 02 Oct 2009 06:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://sayiamgreen.com/blog/?p=630#comment-443</guid>
		<description>The article is understated. If we take into consideration that the air and water are universally shared eventually by everyone and everything we must realize that these targeted areas are an uncontained source. We are the first generation of humans that has been able to measure the change in acidity in the oceans. The planet is a relatively closed system, the unfortunate populations of these cities are the first in line they are not alone. All of this to serve our greed and lust for power. What sad creatures we are.</description>
		<content:encoded><![CDATA[<p>The article is understated. If we take into consideration that the air and water are universally shared eventually by everyone and everything we must realize that these targeted areas are an uncontained source. We are the first generation of humans that has been able to measure the change in acidity in the oceans. The planet is a relatively closed system, the unfortunate populations of these cities are the first in line they are not alone. All of this to serve our greed and lust for power. What sad creatures we are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison James</title>
		<link>http://sayiamgreen.com/blog/2009/09/the-10-most-polluted-cities-in-the-world/comment-page-1/#comment-381</link>
		<dc:creator>Allison James</dc:creator>
		<pubDate>Thu, 01 Oct 2009 13:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://sayiamgreen.com/blog/?p=630#comment-381</guid>
		<description>What a disturbing article. I am fascinated by your material. Informative but not overwhelming- Keep up the great posts. I have recommended you to co-workers and friends.</description>
		<content:encoded><![CDATA[<p>What a disturbing article. I am fascinated by your material. Informative but not overwhelming- Keep up the great posts. I have recommended you to co-workers and friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The 10 Most Polluted Cities in the World &#124; iamgreen® -- Topsy.com</title>
		<link>http://sayiamgreen.com/blog/2009/09/the-10-most-polluted-cities-in-the-world/comment-page-1/#comment-366</link>
		<dc:creator>Tweets that mention The 10 Most Polluted Cities in the World &#124; iamgreen® -- Topsy.com</dc:creator>
		<pubDate>Thu, 01 Oct 2009 08:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://sayiamgreen.com/blog/?p=630#comment-366</guid>
		<description>[...] This post was mentioned on Twitter by Green Chamber IE and Deserie Hanna. Deserie Hanna said: The 10 Most Polluted Cities in the World http://bit.ly/hVGeK RT @sayiamgreen [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Green Chamber IE and Deserie Hanna. Deserie Hanna said: The 10 Most Polluted Cities in the World <a href="http://bit.ly/hVGeK" rel="nofollow">http://bit.ly/hVGeK</a> RT @sayiamgreen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

